Search Results
Matches 1 to 7 of 7 for Last Name equals GLASS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GLASS, Ellen Maureen | I4589 | Patterson & Markham Family Tree | ||
| 2 | Glass, Ellen Maureen | I4589 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | GLASS, Janet | I22695 | Patterson & Markham Family Tree | ||
| 4 | Glass, Janet | I22695 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | GLASS, Pearl | I15996 | Patterson & Markham Family Tree | ||
| 6 | Glass, Pearl | I15996 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | Glass, Sandra Lee | I36200 | Molloy-Remde Family Tree Aug 23 |




