Search Results
Matches 1 to 8 of 8 for Last Name equals KERBER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | KERBER, Johann Peter | I17517 | c. 17 Aug 1762 | Ripplingen, Merzig, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 2 | Kerber, Johann Peter | I17517 | c. 17 Aug 1762 | Ripplingen, Merzig, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 3 | KERBER, Margareta | I17564 | b. Cal 1759 | of Rech, Merzig, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 4 | Kerber, Margareta | I17564 | b. Cal 1759 | of Rech, Merzig, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 5 | KERBER, Maria | I17712 | b. Cal May 1770 | of Rech, Merzig, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 6 | Kerber, Maria | I17712 | b. Cal May 1770 | of Rech, Merzig, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 7 | KERBER, Nicolaus | I17102 | b. | of Rech, Merzig, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 8 | Kerber, Nicolaus | I17102 | b. | of Rech, Merzig, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





