Search Results
Matches 1 to 7 of 7 for Last Name equals LACEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lacey, Dorothy Frances | I31486 | b. 19 Nov 1924 | Philadelphia, Philadelphia, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |
| 2 | Lacey, Edward John Senior | I31483 | b. 23 Mar 1886 | Philadelphia, Philadelphia, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | Lacey, Edward John Junior | I31484 | b. 6 Dec 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |
| 4 | Lacey, Elizabeth May | I31485 | b. 7 May 1921 | Philadelphia, Philadelphia, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | Lacey, John Joseph | I31487 | b. 26 Mar 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |
| 6 | LACEY, Kristen | I20135 | Patterson & Markham Family Tree | ||
| 7 | Lacey, Kristen | I20135 | Molloy-Remde Family Tree Aug 23 |





