Search Results
Matches 1 to 6 of 6 for Last Name equals NORFOLK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | NORFOLK, Hannah | I5469 | b. 1753 | of Kibworth-, Leicester, England | Patterson & Markham Family Tree |
| 2 | Norfolk, Hannah | I5469 | b. 1753 | of Kibworth-, Leicester, England | Molloy-Remde Family Tree Aug 23 |
| 3 | NORFOLK, John | I6021 | b. 8 Apr 1740 | Stoughton, Leicester, England | Patterson & Markham Family Tree |
| 4 | Norfolk, John | I6021 | b. 8 Apr 1740 | Stoughton, Leicester, England | Molloy-Remde Family Tree Aug 23 |
| 5 | NORFOLK, Joseph | I6029 | c. 27 Mar 1711 | Stoughton, Leicester, England | Patterson & Markham Family Tree |
| 6 | Norfolk, Joseph | I6029 | c. 27 Mar 1711 | Stoughton, Leicester, England | Molloy-Remde Family Tree Aug 23 |





